Menu Area
Menu Area
Content Divider

Brickell Heights-West

55 SW 9 St / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
22 Total Units For Rent - Brickell Heights-West - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 12 $5 $3,760 45 From $3,200
2 Bedroom Units 9 $6 $5,488 76 From $4,300
3 Bedroom Units 1 $7 $9,250 88 From $9,250
View Results as Thumbnails
1 Bedroom Condos In Brickell Heights-West - For Rent - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3002More Info $3,200 3002 A11562875 1 / 1 609 ft2 $5.25 14
Details 2502More Info $3,200 2502 A11552134 1 / 1 609 ft2 $5.25 42
Details UndisclosedMore Info $3,290 Undisclosed A11528477 1 / 1 541 ft2 $6.08 83
Details 2909More Info $3,450 2909 A11574645 1 / 1 684 ft2 $5.04 6
Details 1802More Info $3,800
(-5.3% )
1802 A11550095 1 / 1 609 ft2 $6.24 47
Details 2509More Info $3,850 2509 A11556515 1 / 1 684 ft2 $5.63 35
Details 1610More Info $3,900 1610 A11568583 1 / 1 776 ft2 $5.03 17
Details 3004More Info $3,985 3004 A11546400 1 / 2 851 ft2 $4.68 37
Details 1605More Info $4,000
(-7.5% )
1605 A11538171 1 / 2 965 ft2 $4.15 67
Details 1204More Info $4,100
(-4.9% )
1204 A11503850 1 / 2 851 ft2 $4.82 130
Details 3105More Info $4,100 3105 A11569806 1 / 2 826 ft2 $4.96 6
Details 2205More Info $4,250
(-1.2% )
2205 A11536451 1 / 2 826 ft2 $5.15 60
2 Bedroom Condos In Brickell Heights-West - For Rent - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1908More Info $4,300 1908 A11556606 2 / 2 788 ft2 $5.46 35
Details 1901More Info $4,900 1901 A11430283 2 / 2 926 ft2 $5.29 265
Details 2808More Info $4,900 2808 A11570433 2 / 2 788 ft2 $6.22 13
Details 2698More Info $5,000 2698 A11572398 2 / 2 788 ft2 $6.35 11
Details 2903More Info $5,200
(-17.3% )
2903 A11537958 2 / 2 1,026 ft2 $5.07 67
Details 1801More Info $6,000 1801 A11573621 2 / 2 926 ft2 $6.48 7
Details 1003More Info $6,000 1003 A11516308 2 / 2 1,026 ft2 $5.85 103
Details 1003More Info $6,500 1003 A11516333 2 / 2 1,026 ft2 $6.34 103
Details 2301More Info $6,600 2301 A11528829 2 / 2 926 ft2 $7.13 81
3 Bedroom Condos In Brickell Heights-West - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 4001More Info $9,250 4001 A11525208 3 / 3 1,290 ft2 $7.17 88
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN