Menu Area
Menu Area
Content Divider

Havana Lofts

36 NW 6th Ave / Miami, FL 33128
Area: Miami River
Location: Waterfront
Type: Condo
Pets: Yes
22 Total Units Recent Sales - Havana Lofts - Miami, FL - 33128
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $271 $255,000 78 From $270,000
2 Bedroom Units 20 $324 $283,450 140 From $355,000
View Results as Thumbnails
1 Bedroom Condos In Havana Lofts - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$270,000 $270,000 07-05-2022 1104 A11207381 1 / 2 940 ft2 $287.23 42
$245,000 $240,000 11-30-2021 902 A11081782 1 / 2 940 ft2 $255.32 114
2 Bedroom Condos In Havana Lofts - Recent Sales - (20)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$355,000 $325,000 04-11-2024 Undisclosed A11538466 2 / 2 940 ft2 $345.74 49
$330,000 $315,000 08-25-2023 809 A11371443 2 / 2 950 ft2 $331.58 134
$335,000 $325,000 08-17-2023 1101 A11311497 2 / 2 984 ft2 $330.28 256
$325,000 $330,000 05-30-2023 701 A11378237 2 / 2 984 ft2 $335.37 34
$299,000 $299,000 04-24-2023 601 A11348085 2 / 2 984 ft2 $303.86 60
$330,000 $310,000 12-30-2022 508 A11307252 2 / 2 982 ft2 $315.68 37
$330,000 $310,000 11-03-2022 802 A11284316 2 / 2 940 ft2 $329.79 30
$320,000 $320,000 09-30-2022 1001 A11266398 2 / 2 984 ft2 $325.2 30
$315,000 $310,000 07-13-2022 808 A11182854 2 / 2 982 ft2 $315.68 83
$320,000 $320,000 07-12-2022 408 A11185264 2 / 2 982 ft2 $325.87 99
$299,000 $302,000 06-04-2022 1007 A11182326 2 / 2 982 ft2 $307.54 66
$295,000 $300,000 05-16-2022 509 A11052404 2 / 2 950 ft2 $315.79 321
$285,000 $300,000 04-04-2022 506 A11157324 2 / 2 950 ft2 $315.79 55
$262,500 $260,000 12-09-2021 1001 A11115952 2 / 2 984 ft2 $264.23 46
$231,500 $233,000 08-31-2021 609 A10787083 2 / 2 950 ft2 $245.26 628
$225,000 $225,000 08-24-2021 905 A11019938 2 / 2 ft2 $0 148
$247,000 $241,000 08-16-2021 PH 7 A11055087 2 / 2 982 ft2 $245.42 66
$224,900 $215,000 07-09-2021 1105 A10900222 2 / 2 984 ft2 $218.5 348
$215,000 $215,000 05-06-2021 604 A10926325 2 / 2 ft2 $0 237
$225,000 $214,000 05-05-2021 1201 A11007484 2 / 2 984 ft2 $217.48 64
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN